<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndroidMeter &#187; google</title>
	<atom:link href="http://www.androidmeter.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidmeter.com</link>
	<description>Get the best things first, get AndroidMeter.</description>
	<lastBuildDate>Tue, 21 May 2013 16:42:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google+ Android App Updated (Update)</title>
		<link>http://www.androidmeter.com/google-android-app-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-android-app-updated</link>
		<comments>http://www.androidmeter.com/google-android-app-updated/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:26:06 +0000</pubDate>
		<dc:creator>Nicholas Terry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Other Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=6020</guid>
		<description><![CDATA[<p>Following Google I/O&#8217;s big Google+ announcements and the web browser version of Google+ getting another feed redesign, the Android app has been updated. What the update brings is bigger cover photos with a bigger aspect ration, support for strikethrough formatting, and last but not least some bug fixes and performance improvements. The update doesn&#8217;t quite [...]</p><p>The post <a href="http://www.androidmeter.com/google-android-app-updated/">Google+ Android App Updated (Update)</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.androidmeter.com/wp-content/uploads/2013/05/unnamed-5.png" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2Funnamed-5.png','')"><img class=" wp-image-6022 aligncenter" alt="unnamed (5)" src="http://www.androidmeter.com/wp-content/uploads/2013/05/unnamed-5.png" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2Funnamed-5.png','')" width="493" height="241" /></a></p>
<p style="text-align: left;">Following Google I/O&#8217;s big Google+ announcements and the web browser version of Google+ getting another feed redesign, the Android app has been updated. What the update brings is bigger cover photos with a bigger aspect ration, support for strikethrough formatting, and last but not least some bug fixes and performance improvements. The update doesn&#8217;t quite bring the Android app&#8217;s feed up to par with the browser version with the inclusion of hashtags and what not but we&#8217;re sure the next update will do so.</p>
<p>Now I know you all wanna ask this question: does Google+ messenger finally get updated to Hangouts in this update? The answer is yes and no, as of now if you click the messenger icon in Google+ it will just provide you with a button that takes you into the Hangouts app but they are not integrated with eachother just yet unfortunately. And yes the app icon for Google+ messenger will still exist after you update to the latest version of Google+. Fret not everybody because not only will the next update probably bring the Android app up to par with the browser version but it will have to also integrate Hangouts seamlessly into the app so lets keep our fingers crossed and hope this next update is in the near future.</p>
<p>UPDATE:</p>
<p>It turns out that the hashtags have now appeared in the Google+ Android app bringing together Google+ for the browser and the Google+ Android app. Hngouts also now has it&#8217;s own icon within Google+ even though the messenger icon still exists within the app as well.</p>
<p>The post <a href="http://www.androidmeter.com/google-android-app-updated/">Google+ Android App Updated (Update)</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.androidmeter.com/google-android-app-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Media Player hits the FCC</title>
		<link>http://www.androidmeter.com/new-google-media-player-hits-the-fcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-google-media-player-hits-the-fcc</link>
		<comments>http://www.androidmeter.com/new-google-media-player-hits-the-fcc/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:05:59 +0000</pubDate>
		<dc:creator>Nicholas Terry</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[nexus q]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=6010</guid>
		<description><![CDATA[<p>When the newest Google Music update happened during Google I/O a couple days ago Nexus Q owners found out to their dismay that the two were no longer compatible. But fret not media lovers as a new Google branded Media player has been spotted passing through the FCC. It&#8217;s model number is H2G2-42 which is [...]</p><p>The post <a href="http://www.androidmeter.com/new-google-media-player-hits-the-fcc/">New Google Media Player hits the FCC</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.androidmeter.com/wp-content/uploads/2013/05/Google-Media-Player.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2FGoogle-Media-Player.jpg','')"><img class=" wp-image-6011 aligncenter" alt="Google Media Player" src="http://www.androidmeter.com/wp-content/uploads/2013/05/Google-Media-Player.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2FGoogle-Media-Player.jpg','')" width="507" height="355" /></a></p>
<p style="text-align: left;">When the newest Google Music update happened during Google I/O a couple days ago Nexus Q owners found out to their dismay that the two were no longer compatible. But fret not media lovers as a new Google branded Media player has been spotted passing through the FCC. It&#8217;s model number is H2G2-42 which is an obvious movie reference to the Hitchhiker&#8217;s Guide to the Galaxy.</p>
<p>It&#8217;s main function is just what you thought, being a media player, but it can also connect to a WiFi network and is powered through an AC connection. Is this Google&#8217;s attempt to correct the obviously dead Nexus Q?</p>
<p>The post <a href="http://www.androidmeter.com/new-google-media-player-hits-the-fcc/">New Google Media Player hits the FCC</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.androidmeter.com/new-google-media-player-hits-the-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hangouts App Updated for better Tablet Support</title>
		<link>http://www.androidmeter.com/new-hangouts-app-updated-for-better-tablet-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hangouts-app-updated-for-better-tablet-support</link>
		<comments>http://www.androidmeter.com/new-hangouts-app-updated-for-better-tablet-support/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:16:00 +0000</pubDate>
		<dc:creator>Nicholas Terry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Other Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=6006</guid>
		<description><![CDATA[<p>As i&#8217;m sure many of you found out the hard way the new Google app Hangouts had a bit of a rocky release to say the least as many users were having problems downloading the app and tablet users couldn&#8217;t get the app at all. Luckily later yesterday the app received an update that I [...]</p><p>The post <a href="http://www.androidmeter.com/new-hangouts-app-updated-for-better-tablet-support/">New Hangouts App Updated for better Tablet Support</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.androidmeter.com/wp-content/uploads/2013/05/CAM00114.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2FCAM00114.jpg','')"><img class="wp-image-6007 aligncenter" alt="CAM00114" src="http://www.androidmeter.com/wp-content/uploads/2013/05/CAM00114.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2FCAM00114.jpg','')" width="493" height="370" /></a></p>
<p>As i&#8217;m sure many of you found out the hard way the new Google app Hangouts had a bit of a rocky release to say the least as many users were having problems downloading the app and tablet users couldn&#8217;t get the app at all. Luckily later yesterday the app received an update that I was hoping to be SMS support but turned out to be something different but still good. There were no official release notes stating this but as far as we can tell the update fixed a lot of compatibility issues with devices, mainly tablets like the Nexus 7 and Nexus 10 that as of yesterday for most users were unsupported.</p>
<p>Now it seems though that Google has got the ball rolling and that they are aware of the compatibility issues that currently plague the app and have fixed most of them. Hopefully soon this will be completely fixed and then Google can focus on getting SMS support into the app and later on Google Voice support as well.</p>
<p>The post <a href="http://www.androidmeter.com/new-hangouts-app-updated-for-better-tablet-support/">New Hangouts App Updated for better Tablet Support</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.androidmeter.com/new-hangouts-app-updated-for-better-tablet-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O Recap: Hangouts</title>
		<link>http://www.androidmeter.com/google-io-recap-hangouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-io-recap-hangouts</link>
		<comments>http://www.androidmeter.com/google-io-recap-hangouts/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:00:46 +0000</pubDate>
		<dc:creator>Nicholas Terry</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Other Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=6002</guid>
		<description><![CDATA[<p>One of the Android topics talked about at I/O this year was Google&#8217;s redoing of the Google Talk app. The app received a complete UI  overhaul and name change that essentially made the app an entirely new app called Hangouts. The UI overhaul that the app received looks great as does the new green color [...]</p><p>The post <a href="http://www.androidmeter.com/google-io-recap-hangouts/">Google I/O Recap: Hangouts</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.androidmeter.com/wp-content/uploads/2013/05/Hangouts.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2FHangouts.jpg','')"><img class=" wp-image-6003 aligncenter" alt="Hangouts" src="http://www.androidmeter.com/wp-content/uploads/2013/05/Hangouts.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2FHangouts.jpg','')" width="531" height="399" /></a></p>
<p style="text-align: left;">One of the Android topics talked about at I/O this year was Google&#8217;s redoing of the Google Talk app. The app received a complete UI  overhaul and name change that essentially made the app an entirely new app called Hangouts.</p>
<p>The UI overhaul that the app received looks great as does the new green color scheme. Everything looks clean, green, and runs smooth. There is something significant missing from the new app though that has a good majority of people including myself very disappointed, SMS support. Yes that&#8217;s right folks, no SMS support, this is a huge letdown as this was supposed to be Google&#8217;s solution to having many messaging apps and cross-platform messaging. At this time all the app can do is what the old Google Talk app could do, instant message other people who have the app downloaded onto their phone as well. There is a little bit of good news though, the Hangouts app is available on the Apple App Store and for Chrome Store for your desktop which does slightly help with the cross-platform messaging problem but it still requires both users to have the app downloaded if they want to message eachother.</p>
<p>Download Link: <a title="Hangouts" href="https://play.google.com/store/apps/details?id=com.google.android.talk&amp;feature=nav_result#?t=W251bGwsMSwyLDNd" onclick="return TrackClick('https%3A%2F%2Fplay.google.com%2Fstore%2Fapps%2Fdetails%3Fid%3Dcom.google.android.talk%26amp%3Bfeature%3Dnav_result%23%3Ft%3DW251bGwsMSwyLDNd','Hangouts')" target="_blank">Hangouts</a></p>
<p>The post <a href="http://www.androidmeter.com/google-io-recap-hangouts/">Google I/O Recap: Hangouts</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.androidmeter.com/google-io-recap-hangouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You need to know about Google I/O</title>
		<link>http://www.androidmeter.com/everything-you-need-to-know-about-google-io/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-you-need-to-know-about-google-io</link>
		<comments>http://www.androidmeter.com/everything-you-need-to-know-about-google-io/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:18:50 +0000</pubDate>
		<dc:creator>Nicholas Terry</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=5998</guid>
		<description><![CDATA[<p>Hey there everyone, as you all know Google I/O 13 just took place and it was just like any other Google I/O&#8230;amazing and inspiring. Nothing really spectacular took place and unfortunately there was no talk about Android 4.3 but there will be in the near future we&#8217;re sure. So much did take place though and [...]</p><p>The post <a href="http://www.androidmeter.com/everything-you-need-to-know-about-google-io/">Everything You need to know about Google I/O</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.androidmeter.com/wp-content/uploads/2013/05/io13.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2Fio13.jpg','')"><img class=" wp-image-5999 aligncenter" alt="io13" src="http://www.androidmeter.com/wp-content/uploads/2013/05/io13.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F05%2Fio13.jpg','')" width="544" height="306" /></a></p>
<p style="text-align: left;">Hey there everyone, as you all know Google I/O 13 just took place and it was just like any other Google I/O&#8230;amazing and inspiring. Nothing really spectacular took place and unfortunately there was no talk about Android 4.3 but there will be in the near future we&#8217;re sure. So much did take place though and this article is gonna sum that all up for you. For this article we are going to focus on the user based announcements and skip over the developer information and save that for another time.</p>
<p>So the first announcement we got was the official announcement of Google Play Game Services, a service we all knew was coming due to leaks. It turns out is was everything we thought it was going to be, cloud saves, achievements, leaderboards, connection to Google+. The next thing we got was the Google Play Store receiving a &#8216;designed for tablets&#8217; category in the top charts section which features apps that are specifically designed for tablets. Then we got our only hardware information of the entire keynote, the Google Edition of the Samsung Galaxy S4. Yes you read that right it&#8217;s an S4 running stock Android that is promised to receive updates of Android as they become available just like Nexus devices. Music came next, Google Play Music All Access that is. This is the much anticipated Google music subscription service that cost $7.99 a month with a 30-day free trial which gives you streaming access to all of Google&#8217;s music library. Next came Google+ which got a redesigned feed and the addition of hashtags that are automatically created by Google on posts so that content is much more connected. Also pertaining to Google+ was the huge focus on image uploading. Now Google will automatically spruce up your photos you post on Google+ and make them look &#8220;professional&#8221;. On top of that when you go on vacation and take a bunch a pictures it&#8217;s very hard and time consuming to pick out the best ones to share with friends and family so now Google will use algorithms to pick out your best photos for you. Then Google revealed their solution to messaging across platform, Hangouts. It is a redone Google Talk app that looks great but lacks SMS support for now but will almost certainly receive it in a later update but for now it&#8217;s just Google Talk with a redesigned UI. Then came the super awesome stuff, new Google Now cards, integration of conversational search into Chrome. And last but not least Google maps on mobile and desktop both got a redesign.</p>
<p>It all ended on a Q&amp;A with Larry Page which was amazing and a nice touch. Larry Page does not do things like this very often so it was very nice to see and hear.</p>
<p>The post <a href="http://www.androidmeter.com/everything-you-need-to-know-about-google-io/">Everything You need to know about Google I/O</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.androidmeter.com/everything-you-need-to-know-about-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Smart-Watch Patents Have Been Filed</title>
		<link>http://www.androidmeter.com/google-smart-watch-patents-have-been-filed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-smart-watch-patents-have-been-filed</link>
		<comments>http://www.androidmeter.com/google-smart-watch-patents-have-been-filed/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:33:51 +0000</pubDate>
		<dc:creator>Justin Duino</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=5916</guid>
		<description><![CDATA[<p>The patent, filed on October 26th, 2011, details a &#8220;smart-watch with user interface features.&#8221;  It has been a long time rumor that Google will also be creating a smart-watch as a companion to Android phones/tablets.  With this second patent filed for a wearable computer on your wrist, and the countless rumors/leaks, it is extremely clear [...]</p><p>The post <a href="http://www.androidmeter.com/google-smart-watch-patents-have-been-filed/">Google Smart-Watch Patents Have Been Filed</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-5917" alt="google-smartwatch" src="http://www.androidmeter.com/wp-content/uploads/2013/05/google-smartwatch.jpg" width="397" height="218" /></p>
<p>The patent, filed on October 26th, 2011, details a &#8220;smart-watch with user interface features.&#8221;  It has been a long time rumor that Google will also be creating a smart-watch as a companion to Android phones/tablets.  With this second patent filed for a wearable computer on your wrist, and the countless rumors/leaks, it is extremely clear that Google will for sure bring the smart-watch to the market.</p>
<p>The patent details information about how the bezel would be used like Glass&#8217;s side touch-panel.  The touch sensitive side will be used to get around the interface.</p>
<p>Personally, I hope that Google&#8217;s smart watch works perfectly with Glass.  Specially, I am hoping that the watch will replace the smartphone.  As long as the watch can have 3G/4G radios in it, it would work perfectly with a modified version of vanilla Android.  Then once connected to Glass, it would be the device that tethers internet to Glass.  With the two devices I do not see the need for a phone since the watch will be able to view websites, show widgets, and play games while Glass can answer texts, emails, phone calls, and do searches.</p>
<p>Source | <a title="source us patent and trademark office" href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;u=%2Fnetahtml%2FPTO%2Fsearch-adv.html&amp;r=23&amp;p=1&amp;f=G&amp;l=50&amp;d=PG01&amp;S1=%2820130502.PD.%20AND%20Google.AS.%29&amp;OS=PD/20130502%20AND%20AN/Google&amp;RS=%28PD/20130502%20AND%20AN/Google%29" onclick="return TrackClick('http%3A%2F%2Fappft.uspto.gov%2Fnetacgi%2Fnph-Parser%3FSect1%3DPTO2%26amp%3BSect2%3DHITOFF%26amp%3Bu%3D%252Fnetahtml%252FPTO%252Fsearch-adv.html%26amp%3Br%3D23%26amp%3Bp%3D1%26amp%3Bf%3DG%26amp%3Bl%3D50%26amp%3Bd%3DPG01%26amp%3BS1%3D%252820130502.PD.%2520AND%2520Google.AS.%2529%26amp%3BOS%3DPD%2F20130502%2520AND%2520AN%2FGoogle%26amp%3BRS%3D%2528PD%2F20130502%2520AND%2520AN%2FGoogle%2529','source+us+patent+and+trademark+office')" target="_blank">USPTO</a></p>
<p>Via | <a title="via droid-life" href="http://www.droid-life.com/2013/05/02/google-files-patent-for-smartwatch-with-bezels-as-touchpads/" onclick="return TrackClick('http%3A%2F%2Fwww.droid-life.com%2F2013%2F05%2F02%2Fgoogle-files-patent-for-smartwatch-with-bezels-as-touchpads%2F','via+droid-life')" target="_blank">Droid-Life</a></p>
<p>The post <a href="http://www.androidmeter.com/google-smart-watch-patents-have-been-filed/">Google Smart-Watch Patents Have Been Filed</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.androidmeter.com/google-smart-watch-patents-have-been-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keep Now Available for Chrome</title>
		<link>http://www.androidmeter.com/google-keep-now-available-for-chrome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-keep-now-available-for-chrome</link>
		<comments>http://www.androidmeter.com/google-keep-now-available-for-chrome/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:58:28 +0000</pubDate>
		<dc:creator>Justin Duino</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keep]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=5910</guid>
		<description><![CDATA[<p>Google Keep, the note keeping / checklist application that Google released for Android awhile back now has a companion application for the Chrome browser.  Previously, if you wanted to access your Keep files, you would have to go directly to where they are saved on Drive (drive.google.com/keep).  With this new application, users can edit it [...]</p><p>The post <a href="http://www.androidmeter.com/google-keep-now-available-for-chrome/">Google Keep Now Available for Chrome</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5911" alt="keep-screenshot" src="http://www.androidmeter.com/wp-content/uploads/2013/05/keep-screenshot-1.png" width="619" height="480" /></p>
<p>Google Keep, the note keeping / checklist application that Google released for Android awhile back now has a companion application for the Chrome browser.  Previously, if you wanted to access your Keep files, you would have to go directly to where they are saved on Drive (drive.google.com/keep).  With this new application, users can edit it in real-time with the application on your Android devices.</p>
<p>Once you have downloaded and installed the Chrome application, Keep creates its&#8217; own window. The window shows exactly what you would see on your phone/tablet.</p>
<p>Download| <a title="download chrome web store" href="https://chrome.google.com/webstore/detail/google-keep/hmjkmjkepdijhoojdojkdfohbdgmmhki" onclick="return TrackClick('https%3A%2F%2Fchrome.google.com%2Fwebstore%2Fdetail%2Fgoogle-keep%2Fhmjkmjkepdijhoojdojkdfohbdgmmhki','download+chrome+web+store')" target="_blank">Chrome Web Store</a></p>
<p>Source | <a title="source google" href="http://chrome.blogspot.com/2013/05/access-google-keep-with-new-chrome-app.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FEgta+%28Google+Chrome+Blog%29" onclick="return TrackClick('http%3A%2F%2Fchrome.blogspot.com%2F2013%2F05%2Faccess-google-keep-with-new-chrome-app.html%3Futm_source%3Dfeedburner%26amp%3Butm_medium%3Dfeed%26amp%3Butm_campaign%3DFeed%253A%2Bblogspot%252FEgta%2B%2528Google%2BChrome%2BBlog%2529','source+google')" target="_blank">Google</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.androidmeter.com/google-keep-now-available-for-chrome/">Google Keep Now Available for Chrome</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.androidmeter.com/google-keep-now-available-for-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Session Schedule for Google I/O 2013 Available</title>
		<link>http://www.androidmeter.com/full-session-schedule-for-google-io-2013-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-session-schedule-for-google-io-2013-available</link>
		<comments>http://www.androidmeter.com/full-session-schedule-for-google-io-2013-available/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:33:49 +0000</pubDate>
		<dc:creator>Nicholas Terry</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[session schedule]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=5899</guid>
		<description><![CDATA[<p>Google I/O is now just around the corner and Google is reminding us of that by posting it&#8217;s session schedule for the conference earlier today. Said session schedule will give you all the info you need to know about Google&#8217;s conference this year from times and locations of each of the sessions. If you are [...]</p><p>The post <a href="http://www.androidmeter.com/full-session-schedule-for-google-io-2013-available/">Full Session Schedule for Google I/O 2013 Available</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.androidmeter.com/wp-content/uploads/2013/04/google-io-what-to-expect-640.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F04%2Fgoogle-io-what-to-expect-640.jpg','')"><img class=" wp-image-5900 aligncenter" alt="google-io-what-to-expect-640" src="http://www.androidmeter.com/wp-content/uploads/2013/04/google-io-what-to-expect-640.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.androidmeter.com%2Fwp-content%2Fuploads%2F2013%2F04%2Fgoogle-io-what-to-expect-640.jpg','')" width="570" height="320" /></a></p>
<p style="text-align: left;">Google I/O is now just around the corner and Google is reminding us of that by posting it&#8217;s session schedule for the conference earlier today. Said session schedule will give you all the info you need to know about Google&#8217;s conference this year from times and locations of each of the sessions.</p>
<p>If you are planning to be watching this from home you can, at least the main keynote that is. It will be streamed live on YouTube so be sure to head there when the main keynote is taking place.</p>
<p>Link| <a title="Google Session Schedule" href="https://developers.google.com/events/io/sessions" onclick="return TrackClick('https%3A%2F%2Fdevelopers.google.com%2Fevents%2Fio%2Fsessions','Google+Session+Schedule')" target="_blank">Google Session Schedule</a></p>
<p>The post <a href="http://www.androidmeter.com/full-session-schedule-for-google-io-2013-available/">Full Session Schedule for Google I/O 2013 Available</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.androidmeter.com/full-session-schedule-for-google-io-2013-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Glass Releases a How-to: Getting Started Video</title>
		<link>http://www.androidmeter.com/project-glass-releases-a-how-to-getting-started-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-glass-releases-a-how-to-getting-started-video</link>
		<comments>http://www.androidmeter.com/project-glass-releases-a-how-to-getting-started-video/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:07:53 +0000</pubDate>
		<dc:creator>Justin Duino</dc:creator>
				<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.androidmeter.com/?p=5889</guid>
		<description><![CDATA[<p>This morning Project Glass has released a how-to video for those getting their Glass devices.  This getting started video helps the user &#8220;Learn about the touchpad, the timeline and how to share through Glass.&#8221;  Hopefully more how-to videos will be uploaded soon.</p><p>The post <a href="http://www.androidmeter.com/project-glass-releases-a-how-to-getting-started-video/">Project Glass Releases a How-to: Getting Started Video</a> appeared first on <a href="http://www.androidmeter.com">AndroidMeter</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5890" alt="welcome to glass" src="http://www.androidmeter.com/wp-content/uploads/2013/04/welcome-to-glass.png" width="604" height="325" /></p>
